STUDENT STRENGTH 2023-24
| CLASS | STRENGTH |
| NURSERY | 39 |
| LKG RED | 28 |
| LKG GREEN | 28 |
| UKG RED | 31 |
| UKG GREEN | 31 |
| I RED | 32 |
| I GREEN | 33 |
| II RED | 32 |
| II GREEN | 31 |
| II BLUE | 30 |
| III RED | 37 |
| III GREEN | 39 |
| IV RED | 34 |
| IV GREEN | 34 |
| IV BLUE | 34 |
| V RED | 34 |
| V GREEN | 33 |
| V BLUE | 31 |
| VI RED | 35 |
| VI GREEN | 34 |
| VI BLUE | 33 |
| VII RED | 31 |
| VII GREEN | 30 |
| VII BLUE | 27 |
| VIII RED | 34 |
| VIII GREEN | 35 |
| VIII BLUE | 34 |
| IX RED | 28 |
| IX GREEN | 29 |
| IX BLUE | 30 |
| X RED | 32 |
| X GREEN | 31 |
